No | Suami | Istri | Wali | Alamat | Tgl Nikah | Akta Nikah | Kode |
---|---|---|---|---|---|---|---|
1 | DIRHAM | SANYEP | RAMBAT | TANJUNGSARI | 1/3/1956 | 155 /1 /III /1956 | A |
2 | DADI | DASRI | LARWAD | DUMELING | 01/03/1956 | 156 /2 /III /1956 | A |
3 | DASIM | ASIYAH | LAJIM | KLAMPOK | 01/03/1956 | 157 /3 /III /1956 | A |
4 | JEJA | RATMAH | DARMADI | SISALAM | 01/03/1956 | 158 /4 /III /1956 | A |
5 | SUBAH | NUR HANAH | BUNTAWI | SAWOJAJAR | 01/03/1956 | 159 /5 /III /1956 | A |
6 | DARJKIJAM | DARKI | SARDJAN | PESANTUNAN | 02/03/1956 | 160 /5 /III /1956 | A |
7 | TJANDRA | BANIAH | ALI BABANA | GLONGGONG | 03/03/1956 | 161 /10 /III /1956 | A |
8 | RAMIN | KARMIJAH | TAKMAD | KLAMPOK | 04/03/1956 | 162 /7 /III /1956 | A |
9 | BAKSUDI | MASMUAH | LASAM | SAWOJAJAR | 04/03/1956 | 163 /9 /III /1956 | A |
10 | WAHAN | TOHEHAH | SAIFULLAH | KEBOLEDAN | 04/03/1956 | 164 /11 /III /1956 | A |
11 | SARJAL | SARIAH | NASMEHA | KLAMPOK | 03/03/1956 | 165 /12 /III /1956 | A |
12 | LAKIMSAN | SUMINAH | RADEN | KEBOLEDAN | 08/03/1956 | 166 /13 /III /1956 | A |
13 | GALI | LUKMINAH | LEWAL | SIWUNGKUK | 05/03/1956 | 167 /14 /III /1956 | A |
14 | LUMANTO | BARYATI | LASAJAN | SIGENTONG | 08/03/1956 | 168 /168 /III /1956 | A |
15 | BAJI | LASMINI | LALA | KEBOLEDAN | 08/03/1956 | 169 /15 /III /1956 | A |
16 | LIJAM | SAMI | MAYLABI | KLAMPOK | 09/03/1956 | 170 /16 /III /1956 | A |
17 | WARJAM | KARMIAH | HAKIM | SAWOJAJAR | 11/03/1956 | 171 /17 /III /1956 | A |
18 | HINUIH | MASRIJAH | NJAJUL | JAGALEMPENI | 12/3/1956 | 172 /18 /III /1956 | A |
19 | TARKADI | SARMIJAH AL SERI | TARJAL AL TANJANI | SISALAM | 15/03/1956 | 173 /19 /III /1956 | A |
20 | RIBUT ALBADUL | WARINAH | SALI | KLAMPOK | 16/03/1956 | 174 /20 /III /1956 | A |
21 | WARIS | WASLI | WAKA | DUMELING | 16/03/1956 | 175 /22 /III /1956 | A |
22 | WASDJAN | BURINAH | SAJUD | SIGENTONG | 17/03/1956 | 176 /23 /III /1956 | A |
23 | NADORI | MUINAH | LAJIM | SIGENTONG | 17/03/1956 | 177 /26 /III /1956 | A |
24 | KARIJAD | DJASWI | SAHARI | SIGENTONG | 18/03/1956 | 178 /21 /III /1956 | A |
25 | WADJARKASIH | RUMINAH | JEBANAN | JAGALEMPENI | 19/03/1956 | 179 /24 /III /1956 | A |
26 | WASRAH | JUMINAH | TADMIN | SAWOJAJAR | 20/03/1956 | 180 /25 /III /1956 | A |
27 | WAHAB | SANJA | CHAKIM | DUKUHWRINGIN | 20/03/1956 | 181 /27 /III /1956 | A |
28 | KARISMAN | TJAIKIN | CHAKIM | KLAMPOK | 20/03/1956 | 182 /32 /III /1956 | A |
29 | KALISWAN | TARMINI | WAJAN | SIGENTONG | 21/03/1956 | 183 /34 /III /1956 | A |
30 | DARJUMAN | BARNIAH | SAKMUD | KLAMPOK | 21/03/1956 | 184 /33 /III /1956 | A |
31 | DALIM | TARMINAH | RADI | KUPU | 21/03/1956 | 185 /31 /III /1956 | A |
32 | SARDJUKI | SAMALAH KHOMISAH | SADAWI | SAWOJAJAR | 22/03/1956 | 186 /29 /III /1956 | A |
33 | KASMAN | TARWI | LUKMAN | TANJUNGSARI | 23/03/1956 | 187 /27 /III /1956 | A |
34 | TABAN | RAMINAH | DAKRAN | DUMELING | 23/03/1956 | 188 /35 /III /1956 | A |
35 | KALIL | KALIMBEN | BASRIM | SIGENTONG | 23/03/1956 | 189 /40 /III /1956 | A |
36 | SURJA | RAMINAH | RABAN | DUMELING | 26/03/1956 | 190 /36 /III /1956 | A |
37 | SODIKUN | RAMINAH | WARTAM | SISALAM | 26/03/1956 | 191 /42 /III /1956 | A |
38 | RUSBIN | NURLINAH | NARJAN | KERTABESUKI | 26/03/1956 | 192 /44 /III /1956 | A |
39 | MARDJUKI | TARKIJAH | SURJADI | DUMELING | 27/03/1956 | 193 /47 /III /1956 | A |
40 | IDRIS | SAJUM | KARIM | SIASEM | 28/03/1956 | 194 /43 /III /1956 | A |
41 | TABRI | TANURI | SUJAM | KUPU | 28/03/1956 | 195 /37 /III /1956 | A |
42 | LASIB | TARIMIN | LASAM | SIGENTONG | 28/03/1956 | 196 /39 /III /1956 | A |
43 | ANDI | MASRIPAH | TOJIBIBAN IKHSAN | PEBATAN | 30/03/1956 | 197 /52 /III /1956 | A |
44 | DARKUN | RAMINAH | TARBAN | LENGKONG | 30/03/1956 | 198 /41 /III /1956 | A |
45 | KARMIADI | BOKDJAMI | RAJAN | KLAMPOK | 30/03/1956 | 199 /50 /III/1956 | A |
46 | LUKMADI | KARIMAH | SURYADITARKIM | PESANTUNAN | 30/03/1956 | 200 /60 /III /1956 | A |
47 | SU'UD | KUSMAINI | SEGERHADI | KLAMPOK | 01/04/1956 | 201 /30 /IV /1956 | A |
48 | LASMUN | PANI | WARDIM | PESANTUNAN | 01/04/1956 | 202 /48 /IV /1956 | A |
49 | ABDULLAH | IBALIMAH | SUHARI | SIASEM | 01/04/1956 | 203 /61 /IV /1956 | A |
50 | KARJUM | KARMIJAH | CHAKIM | DUMELING | 02/04/1956 | 204 /62 /IV /1956 | A |
51 | BARLO | MAYMUNAH | RASMADI | SAWOJAJAR | 02/04/1956 | 205 /56 /IV /1956 | A |
52 | TJAMAD | REMI | RASIDJAN | DUKUHWRINGIN | 02/04/1956 | 206 /54 /IV /1956 | A |
53 | DUDJA | RAHIM | TAMAN | SIGENTONG | 02/04/1956 | 207 /38 /IV /1956 | A |
54 | BASIM | SAMIAH | TAIB | PESANTUNAN | 03/04/1956 | 208 /49 /IV /1956 | A |
55 | BANSA | TARSIJAH | CHAKIM | JAGALEMPENI | 03/04/1956 | 209 /45 /IV /1956 | A |
56 | TEBUN | TARSIJAH | TJAKARDJIWA | PEBATAN | 04/04/1956 | 210 /63 /IV /1956 | A |
57 | ABAS | TARKUM | CHAKIM | KLAMPOK | 04/04/1956 | 211 /58 /IV /1956 | A |
58 | KAMIBJAH | TAMI | KARDI | GLONGGONG | 04/04/1956 | 212 /57 /IV /1956 | A |
59 | SANURI | SAKIWEN | CHAKIM | SIASEM | 05/04/1956 | 213 /59 /IV /1956 | A |
60 | IBRAHIM | JAMILAH | RASWIN | KEBOLEDAN | 05/04/1956 | 214 /68 /IV /1956 | A |
61 | SAMDAJI | NURLIYAH | SUJARJO | SIGENTONG | 05/04/1956 | 215 /71 /IV /1956 | A |
62 | WASLAH | DARIJAH | RASKIM | SAWOJAJAR | 06/04/1956 | 216 /55 /IV /1956 | A |
63 | RASLANI | WARKONAHG | SARJAN | SAWOJAJAR | 06/04/1956 | 217 /65 /IV /1956 | A |
64 | KAWUD | WAISAH | SALEMAN | SIASEM | 06/04/1956 | 218 /46 /IV /1956 | A |
65 | DASMAD | KAMIDAH | CHAKIM | TANJUNGSARI | 06/04/1956 | 219 /51 /IV /1956 | A |
66 | KUNARI | MAJADAH | DAMA | TEGAL GANDU | 06/04/1956 | 220 /73 /IV /1956 | A |
67 | WARDJA | DJALIMAH | YUSUF | GLONGGONG | 06/04/1956 | 221 /53 /IV /1956 | A |
68 | DARKIM | DEJU | SUKJAD | SIGENTONG | 06/04/1956 | 222 /64 /IV /1956 | A |
69 | TASIM | DARIYAH | SAKJAN | KLAMPOK | 06/04/1956 | 223 /76 /IV /1956 | A |
70 | ANGWAR IBRAHIM | ANDANI | BULJA | JAGALEMPENI | 07/04/1956 | 224 /69 /IV /1956 | A |
71 | MUKLAS | TARMINAH | WASNAD | SAWOJAJAR | 08/04/1956 | 225 /66 /IV /1956 | A |
72 | KASMANI | TARMUNAH | JARTA | SIGENTONG | 08/04/1956 | 226 /72 /IV /1956 | A |
73 | SARKADI | WARNIJAH | CHAKIM | SAWOJAJAR | 8/4/1956 | 227 /79/IV /1956 | A |
74 | TARIJAN | ROISAH | KOTJAN | KLAMPOK | 09/04/1956 | 228 /77 /IV /1956 | A |
75 | JINAN | WAIRAH | LASMADI | SAWOJAJAR | 09/04/1956 | 229 /72 /IV /1956 | A |
76 | SARPIJAN | RASWEN | KOSIM | KLAMPOK | 09/04/1956 | 230 /75 /IV /1956 | A |
77 | WARSO | MUIDAH | CHAKIM | SISALAM | 09/04/1956 | 231 /81 /IV /1956 | A |
78 | TASLANI | RADIMREN | SAMAN | WANASARI | 09/04/1956 | 232 /80 /IV /1956 | A |
79 | SARKAN | SURTINAH | ISNA | KEBOLEDAN | 12/04/1956 | 233 /82 /IV /1956 | A |
80 | DARMO | JAIMAH | TARPIAN | KEBOLEDAN | 13/04/1956 | 234 /67 /IV /1956 | A |
81 | WARDJO | DARJEM | TURJAD | SISALAM | 13/04/1956 | 235 /83 /IV /1956 | A |
82 | RIBI | WASHIJAH | SAHAD | KLAMPOK | 14/04/1956 | 236 /85 /IV /1956 | A |
83 | SADJID | KASLIAH | KARWIJAD | SIGENTONG | 15/04/1956 | 237 /78 /IV /1956 | A |
84 | WARMAD | KHASMUAH | RANDI | TANJUNGSARI | 15/04/1956 | 238 / /IV /1956 | A |
85 | SAHALI | KARSIMAH | CHAKIM | TEGAL GANDU | 15/04/1956 | 239 /84 /IV /1956 | A |
86 | TARAN | DURIJAH | KASAN | PESANTUNAN | 18/04/1956 | 240 /86 /IV /1956 | A |
87 | CHADORI | KASTURI | RAIS | KEBOLEDAN | 21/04/1956 | 241 /88 /IV /1956 | A |
88 | CHARJAN | TARMIJAH | CHAKIM | JAGALEMPENI | 23/04/1956 | 242 /87 /IV /1956 | A |
89 | DAMAD | TANJEB | WADRI | SIDAMULYA | 25/04/1956 | 243 /90 /IV /1956 | A |
90 | RUSBAD | ARISA | TJATI | PEBATAN | 26/04/1956 | 244 /95 /IV /1956 | A |
91 | DJUKARI | WIDJI | DJAWAN | TEGAL GANDU | 27/04/1956 | 245 /91 /IV /1956 | A |
92 | MIMAN | MAANI | WAMADI | SAWOJAJAR | 27/04/1956 | 246 /92 /IV /1956 | A |
93 | SARDJA | KASTINI | DJAJA | SIASEM | 29/04/1956 | 247 /97 /IV /1956 | A |
94 | KLIWON | KAPSAH | SADJAT | SAWOJAJAR | 29/04/1956 | 248 /94 /IV /1956 | A |
95 | KARJA | LASMI | CHAKIM | SIGENTONG | 29/04/1956 | 249 /95 /IV /1956 | A |
96 | SUMANTO | TARNISAH | ADAM | SIDAMULYA | 02/05/1956 | 250 /89 /V /1956 | A |
97 | SURJAL | KARSIH | CHAKIM | SIDAMULYA | 03/05/1956 | 251 /96 /V /1956 | A |
98 | MURSIDI | MUYIAH | SAKARAT | PEBATAN | 05/05/1956 | 252 /99 /V /1956 | A |
99 | NARJAL | DURJIMAH | SABAR | KEBOLEDAN | 07/05/1956 | 253 / /V /1956 | A |
100 | KADI | RANTIJAH | KASIM | KEBOLEDAN | 07/05/1956 | 254 /101 /V /1956 | A |
101 | RUDIN | KESAH | TAKMAD | KEBOLEDAN | 08/05/1956 | 255 /102 /V /1956 | A |
102 | KARNO | SARILAH | TJARSIJAN | PESANTUNAN | 10/05/1956 | 256 /108 /V /1956 | A |
103 | KARJONO | RADIWI | DARMAT | TANJUNGSARI | 10/05/1956 | 257 /100 /V /1956 | A |
104 | MUKMIN | TAIJAN | H.AKSAN | SIASEM | 13/05/1956 | 258 /109 /V /1956 | A |
105 | KASMURI | SAEDJAH | SAJARI | KUPU | 14/05/1956 | 259 /105 /V /1956 | A |
106 | SUKLAM | SUMBIJAH | SAEKIM | KLAMPOK | 16/05/1956 | 260 /111 /V /1956 | A |
107 | SAMINGIN | SUMARNI | MASEAP | TEGAL GANDU | 17/05/1956 | 261 /107 /V /1956 | A |
108 | SUKIM | SURATMI | MASHADI | JAGALEMPENI | 17/05/1956 | 262 /112 /V /1956 | A |
109 | JARIM | SANAAH | MADUKI | SAWOJAJAR | 17/05/1956 | 263 /106 /V /1956 | A |
110 | TARIB | MIRO | MASDUKI | SAWOJAJAR | 17/05/1956 | 264 /118 /V /1956 | A |
111 | SUJAN | SUWARI | WIJAN | KLAMPOK | 17/05/1956 | 265 /116 /V /1956 | A |
112 | RIFIN a SAWAB | TUMINAH | SARIIN | SIASEM | 17/05/1956 | 266 /127 /V /1956 | A |
113 | HARI | KASINAH | SUKARDI | SIASEM | 18/05/1956 | 267 /114 /V /1956 | A |
114 | SUMIRNO | KURSIJAH | KARSAD | KLAMPOK | 18/05/1956 | 268 /119 /V /1956 | A |
115 | SUKARDI | KASMAH | TASNJAN | KLAMPOK | 18/05/1956 | 269 /120 /V /1956 | A |
116 | SAMDAJI | SUKIJAH | TASNJAN | SIGENTONG | 18/05/1956 | 270 /110 /V /1956 | A |
117 | SAKWI | KALMI | CHAKIM | SIASEM | 18/05/1956 | 271 /135 /V /1956 | A |
118 | SOLIKIN | RAEHANAH | IBRAHIM | GLONGGONG | 19/05/1956 | 272 /98 /V /1956 | A |
119 | SARJA | NYIKAMI | RANA | SIGENTONG | 19/05/1956 | 273 /113 /V /1956 | A |
120 | SUMAR | KASAH | TABAN | KEBOLEDAN | 20/05/1956 | 274 /129 /V /1956 | A |
121 | KAGJAN | TARIJAH | TARSIJAN | KLAMPOK | 20/05/1956 | 275 /123 /V /1956 | A |
122 | TARIB | KASANAH | CHAKIM | DUMELING | 20/05/1956 | 276 /117 /V /1956 | A |
123 | KARSA | DARMI | WATA | DUMELING | 20/05/1956 | 277 /104 /V /1956 | A |
124 | WANLEN | KASRIAH | SAKJAD | PEBATAN | 20/05/1956 | 278 /141 /V /1956 | A |
125 | KALGAM | TASRIJAH | SARDJAN | KERTABESUKI | 20/05/1956 | 279 /126 /V /1956 | A |
126 | SEAN | KASTARI | WAHAB | KERTABESUKI | 20/05/1956 | 280 /139 /V /1956 | A |
127 | DAUN | KARSIWEN | KASMAD | SIRANDU | 20/05/1956 | 281 /124 /V /1956 | A |
128 | PARDI | KAMEN | CHAKIM | SIASEM | 20/05/1956 | 282 /115 /V /1956 | A |
129 | KASAD | SUKI | SARWAD | DUMELING | 20/05/1956 | 283 /142 /V /1956 | A |
130 | WINDJIM | SARWI | TIDJO | SIDAMULYA | 22/05/1956 | 284 /122 /V /1956 | A |
131 | SADRI | NYIIDAH | CHAKIM | DUKUHWRINGIN | 22/05/1956 | 285 /147 /V /1956 | A |
132 | WARDJA | SURKI | SAKUB | SIGENTONG | 22/05/1956 | 286 /137 /V /1956 | A |
133 | TAMAT | SAMI | WARSA | KUPU | 22/05/1956 | 287 /125 /V /1956 | A |
134 | TALIM | NYISANAH | SADJI | KUPU | 22/05/1956 | 288 /121 /V /1956 | A |
135 | DADJURI | SOLIKHA | KUDJIJAD | SAWOJAJAR | 22/05/1956 | 289 /133 /V /1956 | A |
136 | RUSDI | TASMASIH | RUSBAD | KLAMPOK | 23/05/1956 | 290 /140 /V /1956 | A |
137 | SARTIDJAN | WARKINAH | CHAKIM | SAWOJAJAR | 24/05/1956 | 291 /152 /V /1956 | A |
138 | SIJAD | SANAAH | CHARIN | DUKUHWRINGIN | 24/05/1956 | 292 /128 /V /1956 | A |
139 | TARDJO | KISAH | TJALMAD | WANASARI | 24/05/1956 | 293 /134 /V /1956 | A |
140 | DULLOH | SIWAH | DIRHAM | GLONGGONG | 24/05/1956 | 294 /145 /V /1956 | A |
141 | SAHADI | RIJAH | SALJAN | KLAMPOK | 24/05/1956 | 295 /157 /V /1956 | A |
142 | WAOHIM | SURTIJAH | CHAKIM | KLAMPOK | 24/05/1956 | 296 /156 /V /1956 | A |
143 | DJAROH | DJOLEEHA | SUMAR | KLAMPOK | 25/05/1956 | 297 /138 /V /1956 | A |
144 | WADJIN | DEMI | KOMAR | WANASARI | 25/05/1956 | 298 /153 /V /1956 | A |
145 | DIUN | DARMI | CHAKIM | KLAMPOK | 25/05/1956 | 299 /161 /V /1956 | A |
146 | AKHMAD | WAHIDAH | KARMIN | KLAMPOK | 25/05/1956 | 300 /154 /V /1956 | A |
147 | TASIR | DARJONAH | SARWA | JAGALEMPENI | 25/05/1956 | 301 /146 /V /1956 | A |
148 | RAHIB | DJASIJAH | CHAKIM | SIASEM | 25/05/1956 | 302 /167 /V /1956 | A |
149 | SOBIRIN | WARI | TASWAD | SAWOJAJAR | 26/05/1956 | 303 /136 /V /1956 | A |
150 | SUBAR | WASRI | SURJIB | GLONGGONG | 26/05/1956 | 304 /131 /V /1956 | A |
151 | TARWISAN | RUMINAH | RAHIAD | KLAMPOK | 28/05/1956 | 305 /149 /V /1956 | A |
152 | TAWAD | RUMINAH | KAMAD | SIGENTONG | 28/05/1956 | 306 /160 /V /1956 | A |
153 | KANAN | RUMINI | RAHMAD | LENGKONG | 28/05/1956 | 307 / /V /1956 | A |
154 | SUJAD | RUMINAH | CHAKIM | JAGALEMPENI | 28/05/1956 | 308 /177 /V /1956 | A |
155 | SUMANI | SUTINAH | TANJAD | GLONGGONG | 29/05/1956 | 309 /130 /V /1956 | A |
156 | YASRAP | SAWIJAH | WIRJA | GLONGGONG | 29/05/1956 | 310 /132 /V /1956 | A |
157 | WASTA | SARIAH | SEHAK | SAWOJAJAR | 29/05/1956 | 311 /158 /V /1956 | A |
158 | WOHID | SAJI | MUHAJAD | JAGALEMPENI | 29/05/1956 | 312 /150 /V /1956 | A |
159 | SAMSURI | WAKIJAH | WARGAM | JAGALEMPENI | 29/05/1956 | 313 /164 /V /1956 | A |
160 | SUPARTO | MUSLIKHA | CHAKIM | JAGALEMPENI | 29/05/1956 | 314 / /V /1956 | A |
161 | KASTA | TANJU | TABAN | SIASEM | 30/05/1956 | 315 /171 /V /1956 | A |
162 | KAPRAWI | TARMI | SURGI | PESANTUNAN | 30/05/1956 | 316 /148 /V /1956 | A |
163 | WARDJA | SURATMI | WARSAD | KLAMPOK | 30/05/1956 | 317 /159 /V /1956 | A |
164 | TALIB | KAINAH | CHAKIM | KLAMPOK | 30/05/1956 | 318 /150 /V /1956 | A |
165 | SAHIRO | TASRI | WASDJAN | PEBATAN | 30/05/1956 | 319 /143 /V /1956 | A |
166 | MUKRI | TIDJEM | KARGAM | JAGALEMPENI | 30/05/1956 | 320 /169 /V /1956 | A |
167 | NADI | SAIMAH | WARI | DUMELING | 30/05/1956 | 321 /185 /V /1956 | A |
168 | SALIM | TAIPAH | RINDAM | KLAMPOK | 30/05/1956 | 322 /190 /V /1956 | A |
169 | WASDJA | TAJU | WASLAM | TANJUNGSARI | 30/05/1956 | 323 / /V /1956 | A |
170 | TABASIR | KASRIJAH | MUHAMAD NUR | KEBOLEDAN | 31/05/1956 | 324 /184 /V /1956 | A |
171 | KAHSIM | SANDER | SAGI | DUMELING | 31/05/1956 | 325 /172 /V /1956 | A |
172 | SAHALI | SAINAH | TURJA | GLONGGONG | 31/05/1956 | 326 /179 /V /1956 | A |
173 | RADI | DJAIRAH | DAIWAN | SIDAMULYA | 01/06/1956 | 327 /165 /VI /1956 | A |
174 | SUMONO | DJIAH | WAMJI | DUKUHWRINGIN | 01/06/1956 | 328 /166 /VI /1956 | A |
175 | SUTIDJO | WARSITI | TAIH | JAGALEMPENI | 02/06/1956 | 329 /181 /VI /1956 | A |
176 | KUSLIM | KANAH | TAWAB | KUPU | 03/06/1956 | 330 /196 /VI /1956 | A |
177 | SALEH | KASMI | WAMID | PEBATAN | 03/06/1956 | 331 /191 /VI /1956 | A |
178 | MASDUKI | WARTINAH | MIJAD | DUKUHWRINGIN | 03/06/1956 | 332 /204 /VI /1956 | A |
179 | KAMDJAT | SAJI | MUNASIR NYILAJI | TANJUNGSARI | 03/06/1956 | 333 /200 /VI /1956 | A |
180 | KASMAN | KASMIJAH | TJARTA | PESANTUNAN | 03/06/1956 | 334 /207 /VI /1956 | A |
181 | DJABAR | KARISAH | TALAM | WANASARI | 03/06/1956 | 335 /173 /VI /1956 | A |
182 | DAJAT | LASMUNAH | AHMAD | JAGALEMPENI | 03/06/1956 | 336 /189 /VI /1956 | A |
183 | KAWID | KARIJAH | KARMUN | JAGALEMPENI | 03/06/1956 | 337 /168 /VI /1956 | A |
184 | ABDUL RAEHMAN | MASRIYAH | KASLAM | PEBATAN | 04/06/1956 | 338 /217 /VI /1956 | A |
185 | TARJAN | RAHNI | WANLAN | WANASARI | 04/06/1956 | 339 /151 /VI /1956 | A |
186 | RUSBIN | DARIH | RASBI | WANASARI | 04/06/1956 | 340 /162 /VI /1956 | A |
187 | RASBI | TASMIJAH | SURJAN | SIASEM | 04/06/1956 | 341 /176 /VI /1956 | A |
188 | DJABIAH | ROIMAH | TARHADI | TANJUNGSARI | 04/06/1956 | 342 /180 /VI /1956 | A |
189 | DARJO | RAHINAH | WASAN | DUKUHWRINGIN | 04/06/1956 | 343 /174 /VI /1956 | A |
190 | SARHAD | REBAH | CHAKIM | SIASEM | 04/06/1956 | 344 /175 /VI /1956 | A |
191 | SUKRAD | RASILEM | TARDJAN | WANASARI | 04/06/1956 | 345 /185 /VI /1956 | A |
192 | SUJUID | RIMBI | SIJAD | TEGAL GANDU | 04/06/1956 | 346 /206 /VI /1956 | A |
193 | JASIM | RUSLI | CHAKIM | KERTABESUKI | 04/06/1956 | 347 /198 /VI /1956 | A |
194 | SUIB | RASWEN | CHAKIM | PEBATAN | 04/06/1956 | 348 /205 /VI /1956 | A |
195 | WARLAN | NYI SUMIAH | KJASMAN | KLAMPOK | 05/06/1956 | 349 /209 /VI /1956 | A |
196 | TJARTA | JIRASWI | TARKAM | KLAMPOK | 05/06/1956 | 350 /208 /VI /1956 | A |
197 | KAMAH | TJAJING | SUAN | KLAMPOK | 05/06/1956 | 351 /211 /VI /1956 | A |
198 | KARTO | DARMI | TAWU | KLAMPOK | 05/06/1956 | 352 /220 /VI /1956 | A |
199 | TASWAD | TIWEN | CHAKIM | DUMELING | 05/06/1956 | 353 /186 /VI /1956 | A |
200 | SAHARI | KAMNEN | CHAKIM | DUMELING | 05/06/1956 | 354 /212 /VI /1956 | A |
201 | WADJID | SARTINAH | KANDRA | DUKUHWRINGIN | 05/06/1956 | 355 /203 /VI /1956 | A |
202 | TALIM | NYI SITI | KARSAD | DUKUHWRINGIN | 05/06/1956 | 356 /192 /VI /1956 | A |
203 | DAJONO | SALIM | RADIMAN | SAWOJAJAR | 05/06/1956 | 357 /170 /VI /1956 | A |
204 | KASAN | TASLIJAH | WARIB | KLAMPOK | 06/06/1956 | 358 /195 /VI /1956 | A |
205 | RISKI | TINJO | WASMAN | JAGALEMPENI | 06/06/1956 | 359 /182 /VI /1956 | A |
206 | SUMARDI | TARMIYAH | SAJAD | SIDAMULYA | 06/06/1956 | 360 /216 /VI /1956 | A |
207 | DAMU | RUSLINAH | KARKAM | SIDAMULYA | 06/06/1956 | 361 /218 /VI /1956 | A |
208 | TARJAD | KARNAH | NASIM | JAGALEMPENI | 06/06/1956 | 362 /188 /VI /1956 | A |
209 | DAKRAN | TARNI | NAKWI | PEBATAN | 06/06/1956 | 363 /205 /VI /1956 | A |
210 | RADI | TAHSAM | MARJONO | SAWOJAJAR | 06/06/1956 | 364 /122 /VI /1956 | A |
211 | RIDWAN | TARIJAH | WARSA | WANASARI | 06/06/1956 | 365 /197 /VI /1956 | A |
212 | SU'UD | SARWI | TALNYA | SIDAMULYA | 07/06/1956 | 366 /213 /VI /1956 | A |
213 | TARHIB | SADEP | RAWIN | WANASARI | 07/06/1956 | 367 /202 /VI /1956 | A |
214 | SAKIB | SAWIJAH | WASDJUDI | TANJUNGSARI | 07/06/1956 | 368 /201 /VI /1956 | A |
215 | TARWIN | SUTINI | TARSO | SISALAM | 07/06/1956 | 369 /215 /VI /1956 | A |
216 | TURNJA | SAWEN | CHAKIM | WANASARI | 07/06/1956 | 370 /227 /VI /1956 | A |
217 | KAGIM | KAMEN | RATIB | SIDAMULYA | 08/06/1956 | 371 /214 /VI /1956 | A |
218 | KASLIM | SUMILI | TOJIB | SIDAMULYA | 08/06/1956 | 372 /219 /VI /1956 | A |
219 | DJABAR | KANTI | WARJO | SIGENTONG | 08/06/1956 | 373 /178 /VI /1956 | A |
220 | TARWAD | DJAROAH | TJARIK | PESANTUNAN | 08/06/1956 | 374 /210 /VI /1956 | A |
221 | LUKMAN | SAINAH | SUMANI | SAWOJAJAR | 08/06/1956 | 375 /193 /VI /1956 | A |
222 | KAJAD | DARJIMI | TARMAN | DUKUH WRINGIN | 08/06/1956 | 376 /199 /VI /1956 | A |
223 | RASAD | KASMAH | KASMAD | GLONGGONG | 08/06/1956 | 377 /187 /VI /1956 | A |
224 | KAJAN | DAMEN | SULJAN | JAGALEMPENI | 08/06/1956 | 378 /229 /VI /1956 | A |
225 | WAKUD | SARIAH | KAMALI | KERTABESUKI | 09/06/1956 | 379 /226 /VI /1956 | A |
226 | WADJUD | WAIDAH | DADLIS | DUMELING | 09/06/1956 | 380 /225 /VI /1956 | A |
227 | SAJAD | WARSIM | DASMUN | SIDAMULYA | 09/06/1956 | 381 /224 /VI /1956 | A |
228 | KAMALI | WISAH | RAJAD | JAGALEMPENI | 09/06/1956 | 382 /231 /VI /1956 | A |
229 | RASMUN | SAIMAH | MASDUKI | PEBATAN | 10/06/1956 | 383 /234 /VI /1956 | A |
230 | RADI | RIBEN | SUJAN | TEGAL GANDU | 11/06/1956 | 384 /223 /VI /1956 | A |
231 | ACHMAD | BANIAH | DAU'UN | JAGALEMPENI | 11/06/1956 | 385 /228 /VI /1956 | A |
232 | BAKRI | RIJAH | CHAKIM | JAGALEMPENI | 11/06/1956 | 386 /232 /VI /1956 | A |
233 | KIRTO | SANDJEP | MADA KASMI | KLAMPOK | 13/06/1956 | 387 /230 /VI /1956 | A |
234 | SURJAD | SAMIJAH | TABIN | PESANTUNAN | 14/06/1956 | 388 /233 /VI /1956 | A |
235 | ABDULLOH | WARNI | RASLAN | SIASEM | 16/06/1956 | 389 /239 /VI /1956 | A |
236 | SAADI | KHAWINAH | CHAKIM | PESANTUNAN | 17/06/1956 | 390 /221 /VI /1956 | A |
237 | DAUN | TARMIJAH | TAKWID | JAGALEMPENI | 17/06/1956 | 391 /241 /VI /1956 | A |
238 | KARSUM | BAINAH | SADRIJAH | SAWOJAJAR | 18/06/1956 | 392 /246 /VI /1956 | A |
239 | WARNO | RAKIDJAH | KALAM | KEBOLEDAN | 18/06/1956 | 393 /246 /VI /1956 | A |
240 | SAHADJI | RUKIJAH | SUJIB | TEGAL GANDU | 18/06/1956 | 394 /244 /VI /1956 | A |
241 | TIMBRENG | REKJEB | SABAR | DUMELING | 18/06/1956 | 395 /245 /VI /1956 | A |
242 | SANADI | NURJATI | CHAKIM | KLAMPOK | 20/06/1956 | 396 /257 /VI /1956 | A |
243 | TASWAD | WARSIJAH | KASIH | KUPU | 20/06/1956 | 397 /242 /VI /1956 | A |
244 | SAID | TASLI | CHAKIM | SIASEM | 20/06/1956 | 398 /238 /VI /1956 | A |
